FY-350 series product parameters | ||||||||
model performance |
FY-350-5 | FY-350-7.5 | FY-350-12 | FY-350-13.5 | FY-350-15 | FY-350-24 | FY-350-27 | FY-350-48 |
DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
output voltage tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
output current | 50A | 40A | 29A | 25.8A | 23.2A | 14.6A | 13A | 7.3A |
Current range | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A |
Ripple and noise ① | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Stability of incoming lines | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC OUTPUT POWER | 250W | 300W | 348W | 348.3W | 348W | 350.4W | 351W | 350.4W |
Efficiency (typical) ② | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Adjustable range of DC voltage | 4.5-5.6V | 6-9V | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
Input Voltage | 90~132VAC/80~264VAC Switch 47~63Hz;254~370VDC | |||||||
Input Current | 6.5A/115V 4A/230V | |||||||
Impulse current | 25A/115V 50A/230V | |||||||
Leakage current | <3.5mA240VAC | |||||||
overload protection | 105% ~150% Type;PUL singchiccup shutdown reset:Auto recovery | |||||||
Overvoltage protection | 5.75-6.75V | 9.4-10.9V | 9.4-10.9V | 13.8-16.2V | 15.5-18.2V | 18-21V | 33.7-34.4V | 57.6-67V |
temperature coefficient | ±0.03%℃(0~50℃) | |||||||
Start, rise
Hold time |
200ms、50ms、20ms | |||||||
Seismic resistance | 10-500Hz; 2G 10min/cycle, duration of 60 minutes, for each axis | |||||||
Pressure resistance | Input output room: 1.5KVAC Input and housing: 1.5KVAC Output and housing: 0.5KVAC | |||||||
Isolation resistor | Output to output, input to housing, output to housing: 500VDC/100M Ω | |||||||
Working temperature and humidity | -10℃~+50℃;20%~90RH | |||||||
Storage temperature and humidity | -20℃~+85℃;10%-95RH | |||||||
External dimensions | 236*135*65mm 外壳912 | |||||||
weight | 1.15kgs | |||||||
safety standards | DESIGN REFER TO U1950 | |||||||
EMC standards | DESIGN REFER TO FCC PART15 CLASS A |
FY-400 series product parameters | ||||||||
model performance |
FY-400-9 | FY-400-12 | FY-400-13.5 | FY-400-24 | FY-400-48 | |||
DC Voltage | 9V | 12V | 13.5V | 24V | 48V | |||
output voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
output current | 43A | 33A | 29A | 17A | 8.3A | |||
Current range | 0-43A | 0-33A | 0-29A | 0-17A | 0-8.3A | |||
Ripple and noise ① | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |||
Stability of incoming lines | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
DC OUTPUT POWER | 387W | 396W | 400W | 400W | 400W | |||
Efficiency (typical) ② | ±78% | 83% | 85% | 85% | 86% | |||
Adjustable range of DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% | |||
Input Voltage | 170~264VDC | |||||||
Input Current | 5.6A/115V 2.8A/230V | |||||||
Impulse current | 40A/230V (冷态时) | |||||||
Leakage current | <3.5mA240VAC | |||||||
overload protection | 105%~135% Type: Cut off output reset: Automatic recovery | |||||||
Overvoltage protection | 5.75-6.75V | 9.4-10.9V | 9.4-10.9V | 13.8-16.2V | 15.5-18.2V | 18-21V | 33.7-34.4V | 57.6-67V |
temperature coefficient | ±0.03%℃(0~50℃) | |||||||
Start, rise
Hold time |
150ms、50ms、20ms | |||||||
Seismic resistance | 10-500Hz; 2G 10min/cycle, duration of 60 minutes, for each axis | |||||||
Pressure resistance | Input output room: 1.5KVAC Input and housing: 1.5KVAC Output and housing: 0.5KVAC | |||||||
Isolation resistor | Output to output, input to housing, output to housing: 500VDC/100M Ω | |||||||
Working temperature and humidity | -10℃~+50℃;20%~90RH | |||||||
Storage temperature and humidity | -20℃~+85℃;10%-95RH | |||||||
External dimensions | 236*135*65mm 外壳912 | |||||||
weight | 1.15kgs | |||||||
safety standards | Meets UL1950 requirements (does not apply for labeling) | |||||||
EMC standards | CLSPR22(EN55022),IEC1000-4.2.3.5.6.8.11 IEC1000-3-2 |
Reviews
There are no reviews yet.